SUPPRESSOR
Shots carry 60% less far, with barely a flash; 8% less damage.
What it does
| ITEM LEVEL | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
noise | -60% | -60% | -60% | -60% |
muzzle flash | -80% | -80% | -80% | -80% |
damage | -8% | -8% | -8% | -8% |
![]() |
A common one's own numbers by item level. Rarity adds its rolls on top.
ROLLS
UNCOMMON 1 · RARE 2 · EPIC 3 · LEGENDARY 3, and one more from item level 10. Each from this pool, its range at item level 1 → 30:
| ITEM LEVEL | 1 | 30 |
|---|---|---|
| DAMAGE | +2–4% | +5–11% |
| AIM TIME | -4–8% | -11–22% |
| SPREAD | -4–8% | -11–22% |
| RECOIL | -4–9% | -11–25% |
| RELOAD SPEED | +4–8% | +11–22% |
| CRIT CHANCE | +1–3% | +3–7% |
| CRIT DAMAGE | +8–18% | +21–48% |
| CHANCE TO SEVER | +3–7% | +8–19% |
TRAITS
A part's traits, one or more by its rarity:
- COLD BORE The first shot after 2s without firing does +25% damage.
How to get it
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| A story boss's body, ??? (level 30) | 11% |
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 9.1% |
| THE SOWER's body, THE ORCHARD, HESPER (level 17) | 8.4% |
| THE FIRST CARRIER's body, GROUND ZERO, THE GLASSLANDS (level 22) | 8.3% |
FOUND
| WHERE | A SEARCH |
|---|---|
| THE CREW'S THANKS | 9.1% |
| WALL SAFE | 8.1% |
| RAIDER CAPTAIN | 2.8% |
| THEIR LAST CACHE | 1.9% |
| ARMS LOCKER IN A LOCKED ARMOURY (ARMOURY KEY) | 1.6% |
| SECURITY LOCKER | 1.3% |
| WEAPON LOCKER tier 2+ sites | 0.6% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
A champion's body, a job's mark, a story boss's, a strongbox and a contact's prize: a piece of gear, epics mostly from fights
SHOPS
Ilse Varga, the Quartermaster: common, 700 CR at item level 1, from level 3
Bought common: 700 CR at item level 1 · 950 CR at item level 10 · 1,230 CR at item level 20 · 1,510 CR at item level 30
The Lark (Mags Lark, the Fixer), from level 4: graded at your level, ×1.56 Ilse's price; from level 12 one lot a delivery is an epic
Ilse's graded lots and her special: uncommon to rare at your level; her special an epic, issue grade, half the time from level 20
FACTIONS
TAMSIN REYNE for THE OPEN CHANNEL, at KNOWN (standing 15): 1 for 560 CR
JOBS
A job's crate (one of 3 pieces to choose): rare from item level 12, an epic 10/30/60% of the time on a FAIR/HARD/DEADLY job
Variants
RARITIES
Found and bought up to rare; epics come off fights; a legendary only ever with a name (below), from Socket's bench or something beaten.
NAMED PIECES ON IT
What goes with it
FITS
What it fetches
| ILSE PAYS | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
| COMMON | 336 | 457 | 591 | 726 |
| UNCOMMON | 504 | 685 | 887 | 1,089 |
| RARE | 739 | 1,005 | 1,301 | 1,597 |
| EPIC | 941 | 1,279 | 1,656 | 2,032 |
| LEGENDARY (NAMED) | 1,512 | 2,056 | 2,661 | 3,266 |
By rarity and item level, in credits, plus 30% of what's fitted to it.



