SLING BAG
What it does
| ITEM LEVEL | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
backpack | 5×4 | 5×4 | 5×4 | 5×4 |
weight (light to 5, heavy over 10) | 0 | 0 | 0 | 0 |
footstep noise | -10% | -10% | -10% | -10% |
stamina sprinting | -25% | -25% | -25% | -25% |
in reach: reloads, meds and grenades come from it | ||||
time searching | -50% | -50% | -50% | -50% |
noise searching | -50% | -50% | -50% | -50% |
![]() | ||||
health | +5% | +10% | +14% |
A common one's own numbers by item level. Rarity adds its rolls on top.
How to get it
FOUND
| WHERE | A SEARCH |
|---|---|
| STORES CAGE IN A LOCKED STOREROOM (STOREROOM KEY) | 8.3% |
| THEIR LAST CACHE | 3.1% |
| FOOTLOCKER | 1.9% |
| WEAPON LOCKER | 1.3% |
| RAIDER | 0.4% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
A champion's body, a job's mark, a story boss's, a strongbox and a contact's prize: a piece of gear, epics mostly from fights
SHOPS
Ilse Varga, the Quartermaster: common, 800 CR at item level 1, from level 1
Bought common: 800 CR at item level 1 · 1,090 CR at item level 10 · 1,410 CR at item level 20 · 1,730 CR at item level 30
The Lark (Mags Lark, the Fixer), from level 4: graded at your level, ×1.56 Ilse's price; from level 12 one lot a delivery is an epic
Ilse's graded lots and her special: uncommon to rare at your level; her special an epic, issue grade, half the time from level 20
JOBS
A job's crate (one of 3 pieces to choose): rare from item level 12, an epic 10/30/60% of the time on a FAIR/HARD/DEADLY job
Variants
RARITIES
Found and bought up to rare; epics come off fights; a legendary only ever with a name (below), from Socket's bench or something beaten.
NAMED PIECES ON IT
LOOKS
Rolled when it's found; a look changes nothing it does.
What it fetches
| ILSE PAYS | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
| COMMON | 300 | 408 | 528 | 648 |
| UNCOMMON | 450 | 612 | 792 | 972 |
| RARE | 660 | 898 | 1,162 | 1,426 |
| EPIC | 840 | 1,142 | 1,478 | 1,814 |
| LEGENDARY (NAMED) | 1,350 | 1,836 | 2,376 | 2,916 |
By rarity and item level, in credits, plus 30% of what's fitted to it.








