MED · 1×2 · FROM LEVEL 1
MEDKIT
FOUNDDEEP SITEBOTTOM BOSSSTORY BOSSSHOPFACTION
Heals 55%. Takes a moment.
What it does
+55%health
2.2sto use
How to get it
DEEP-SITE BOTTOM BOSSES
| WHERE | A SEARCH |
|---|---|
| A deep-site bottom boss's body | 50% |
| A deep-site bottom boss's body | 40% |
| A deep-site bottom boss's body | 35% |
| A deep-site bottom boss's body | 35% |
| A deep-site bottom boss's body | 33% |
| A deep-site bottom boss's body | 22% |
DEEP SITES
| WHERE | A SEARCH |
|---|---|
| A deep-site Hunter's body | 37% |
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 41% |
| THE MASS's body, BELL WORKS, THE BELL (level 14) | 40% |
| A story boss's body, ??? (level 30) | 40% |
| THE WARDEN's body, THE DEEP BAY, CALYX STATION (level 13) | 39% |
| THE SOWER's body, THE ORCHARD, HESPER (level 17) | 39% |
| THE FIRST CARRIER's body, GROUND ZERO, THE GLASSLANDS (level 22) | 30% |
FOUND
| WHERE | A SEARCH |
|---|---|
| THE CREW'S THANKS | 57% |
| DRUG SAFE IN A LOCKED DRUG STORE (DRUG STORE KEY) | 56% |
| THE SECURITY CAGE | 50% |
| THEIR LAST CACHE | 37% |
| THE STRAND'S CUT | 36% |
| MED CABINET | 26% |
| WALL SAFE | 24% |
| RAIDER CAPTAIN | 21% |
| STORES CAGE IN A LOCKED STOREROOM (STOREROOM KEY) | 21% |
| SECURITY LOCKER | 17% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
SHOPS
Ilse Varga, the Quartermaster: 70 CR
Dr. Imani Sato, the infirmary: 60 CR, from level 2
FACTIONS
ILSE VARGA for THE QUARTERMASTER AUTHORITY, at RELIABLE (standing 15): 1 at 75% of Ilse's price
TAMSIN REYNE for THE OPEN CHANNEL, at SWORN (standing 100): 1 at 75% of Ilse's price
What it fetches
Ilse pays 35 CR each.