PACK · 2×3 · FROM LEVEL 1
ISSUE PACK
ISSUEDFOUND
What it does
| ITEM LEVEL | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
backpack | 5×5 | 5×5 | 5×5 | 5×5 |
weight (light to 5, heavy over 10) | 1 | 1 | 1 | 1 |
![]() | ||||
health | +5% | +10% | +14% |
A common one's own numbers by item level. Rarity adds its rolls on top.
How to get it
ISSUED
The issue pack: every runner has one, and it's never lost.
FOUND
| WHERE | A SEARCH |
|---|---|
| STORES CAGE IN A LOCKED STOREROOM (STOREROOM KEY) | 5.6% |
| THEIR LAST CACHE | 4.6% |
| FOOTLOCKER | 1.3% |
| RAIDER | 0.3% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
Variants
RARITIES
COMMONUNCOMMONRAREEPICLEGENDARY
Found and bought up to rare; epics come off fights; a legendary only ever with a name (below), from Socket's bench or something beaten.
LOOKS
ISSUEWOODLANDDESERTSALVAGEURBANNIGHTRAIDERHESPERCALYXGRAPHITEPALE
Rolled when it's found; a look changes nothing it does.
What it fetches
| ILSE PAYS | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
| COMMON | 55 | 75 | 97 | 119 |
| UNCOMMON | 83 | 112 | 145 | 178 |
| RARE | 121 | 165 | 213 | 261 |
| EPIC | 154 | 209 | 271 | 333 |
| LEGENDARY (NAMED) | 248 | 337 | 436 | 535 |
By rarity and item level, in credits, plus 30% of what's fitted to it. The issue kit isn't sold.



