FRAME PACK
What it does
| ITEM LEVEL | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
backpack | 6×8 | 6×8 | 6×8 | 6×8 |
weight (light to 5, heavy over 10) | 5 | 5 | 5 | 5 |
footstep noise | +20% | +20% | +20% | +20% |
stamina sprinting | +20% | +20% | +20% | +20% |
move speed | -6% | -6% | -6% | -6% |
stamina a dodge | +8 | +8 | +8 | +8 |
dodge distance | -15% | -15% | -15% | -15% |
steadied aim lost on the move | +50% | +50% | +50% | +50% |
time to vault or climb | +25% | +25% | +25% | +25% |
![]() | ||||
health | +5% | +10% | +14% |
A common one's own numbers by item level. Rarity adds its rolls on top.
How to get it
FOUND
| WHERE | A SEARCH |
|---|---|
| STORES CAGE IN A LOCKED STOREROOM (STOREROOM KEY) | 5.6% |
| RAIDER CAPTAIN | 4.2% |
| THEIR LAST CACHE | 2.5% |
| WEAPON LOCKER tier 2+ sites | 0.5% |
| RAIDER tier 2+ sites | 0.1% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
A champion's body, a job's mark, a story boss's, a strongbox and a contact's prize: a piece of gear, epics mostly from fights
SHOPS
Ilse Varga, the Quartermaster: common, 1,300 CR at item level 1, from level 6, once one's been found, or you've got out of THE BELL
Bought common: 1,300 CR at item level 1 · 1,770 CR at item level 10 · 2,290 CR at item level 20 · 2,810 CR at item level 30
The Lark (Mags Lark, the Fixer), from level 4: graded at your level, ×1.56 Ilse's price; from level 12 one lot a delivery is an epic
Ilse's graded lots and her special: uncommon to rare at your level; her special an epic, issue grade, half the time from level 20
JOBS
A job's crate (one of 3 pieces to choose): rare from item level 12, an epic 10/30/60% of the time on a FAIR/HARD/DEADLY job
Variants
RARITIES
Found and bought up to rare; epics come off fights; a legendary only ever with a name (below), from Socket's bench or something beaten.
NAMED PIECES ON IT
LOOKS
Rolled when it's found; a look changes nothing it does.
What it fetches
| ILSE PAYS | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
| COMMON | 475 | 646 | 836 | 1,026 |
| UNCOMMON | 713 | 969 | 1,254 | 1,539 |
| RARE | 1,045 | 1,421 | 1,839 | 2,257 |
| EPIC | 1,330 | 1,809 | 2,341 | 2,873 |
| LEGENDARY (NAMED) | 2,138 | 2,907 | 3,762 | 4,617 |
By rarity and item level, in credits, plus 30% of what's fitted to it.







