AMMO · 1×1 · STACKS 40 · FROM LEVEL 1
ENERGY CELLS
FOUNDBOTTOM BOSSSTORY BOSSSHOP
Charge for energy weapons, counted in shots.
How to get it
DEEP-SITE BOTTOM BOSSES
| WHERE | A SEARCH |
|---|---|
| A deep-site bottom boss's body | 54% |
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| THE WARDEN's body, THE DEEP BAY, CALYX STATION (level 13) | 53% |
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 33% |
| A story boss's body, ??? (level 30) | 31% |
| THE FIRST CARRIER's body, GROUND ZERO, THE GLASSLANDS (level 22) | 23% |
FOUND
| WHERE | A SEARCH |
|---|---|
| THE SECURITY CAGE | 50% |
| HUSHED | 18% |
| SECURITY LOCKER | 17% |
| SECURITY SYNTH | 13% |
| WALL SAFE tier 2+ sites | 13% |
| WEAPON LOCKER tier 2+ sites | 6.3% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
Loose rounds (a dead team's cache, a fallen runner, a crew's thanks), from tier 2 sites
SHOPS
Ilse Varga, the Quartermaster: 20 for 60 CR
What goes with it
FIRED BY
What it fetches
Ilse pays 1.5 CR a round.