PACK · 2×3 · FROM LEVEL 22
DRONE CRADLE
CRAFTEDDEEP SITESHOP
What it does
| ITEM LEVEL | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
backpack | 5×4 | 5×4 | 5×4 | 5×4 |
weight (light to 5, heavy over 10) | 1 | 1 | 1 | 1 |
![]() | ||||
health | +5% | +10% | +14% |
A common one's own numbers by item level. Rarity adds its rolls on top.
How to get it
AS A NAMED PIECE
Only ever as one of MINDER, SHEARS, RIME, BILE
MINDER
SHEARS
RIME
BILE
Variants
RARITIES
COMMONUNCOMMONRAREEPICLEGENDARY
Found and bought up to rare; epics come off fights; a legendary only ever with a name (below), from Socket's bench or something beaten.
NAMED PIECES ON IT
LOOKS
ISSUEWOODLANDDESERTSALVAGEURBANNIGHTRAIDERHESPERCALYXGRAPHITEPALE
Rolled when it's found; a look changes nothing it does.
What it fetches
| ILSE PAYS | 1 | 10 | 20 | 30 |
|---|---|---|---|---|
| COMMON | 338 | 459 | 594 | 729 |
| UNCOMMON | 506 | 688 | 891 | 1,094 |
| RARE | 743 | 1,010 | 1,307 | 1,604 |
| EPIC | 945 | 1,285 | 1,663 | 2,041 |
| LEGENDARY (NAMED) | 1,519 | 2,066 | 2,673 | 3,281 |
By rarity and item level, in credits, plus 30% of what's fitted to it.



