RECORD · 1×1 · STACKS 5
DATA CORE
FOUNDDEEP SITEBOTTOM BOSSSTORY BOSS
Somebody's records. Teodor Wren at the Archive reads every one.
How to get it
DEEP-SITE BOTTOM BOSSES
| WHERE | A SEARCH |
|---|---|
| A deep-site bottom boss's body | 50% |
| A deep-site bottom boss's body | 47% |
| A deep-site bottom boss's body | 35% |
| A deep-site bottom boss's body | 29% |
DEEP SITES
| WHERE | A SEARCH |
|---|---|
| A deep-site Hunter's body | 44% |
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 49% |
| THE MASS's body, BELL WORKS, THE BELL (level 14) | 47% |
| THE WARDEN's body, THE DEEP BAY, CALYX STATION (level 13) | 46% |
| THE SOWER's body, THE ORCHARD, HESPER (level 17) | 46% |
FOUND
| WHERE | A SEARCH |
|---|---|
| WALL SAFE IN A LOCKED CAPTAIN'S OFFICE (CAPTAIN'S KEY) | ALWAYS |
| WALL SAFE | 34% |
| THE SECURITY CAGE | 32% |
| DESK | 31% |
| THEIR LAST CACHE | 23% |
| SECURITY LOCKER | 15% |
| A DEAD TEAM'S LEADER | 14% |
| FOOTLOCKER | 4.8% |
| SECURITY SYNTH | 2.0% |
| CARRIER | 0.9% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
What it fetches
Teodor Wren at the Archive pays for it, and XP, by the tier of the site it was found on:
| TIER | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| CREDITS | 25 | 55 | 85 | 115 | 145 | 175 |
| XP | 20 | 40 | 60 | 80 | 100 | 120 |