VALUABLE · 1×1 · STACKS 20
CREDIT CHIP
FOUNDDEEP SITEBOTTOM BOSSSTORY BOSS
Old-world credit. The Authority still honours it.
How to get it
DEEP-SITE BOTTOM BOSSES
| WHERE | A SEARCH |
|---|---|
| A deep-site bottom boss's body | ALWAYS |
| A deep-site bottom boss's body | 47% |
| A deep-site bottom boss's body | 43% |
| A deep-site bottom boss's body | 40% |
| A deep-site bottom boss's body | 36% |
| A deep-site bottom boss's body | 35% |
DEEP SITES
| WHERE | A SEARCH |
|---|---|
| A deep-site Hunter's body | 44% |
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 49% |
| THE MASS's body, BELL WORKS, THE BELL (level 14) | 47% |
| THE WARDEN's body, THE DEEP BAY, CALYX STATION (level 13) | 46% |
| THE SOWER's body, THE ORCHARD, HESPER (level 17) | 46% |
| A story boss's body, ??? (level 30) | 40% |
| THE FIRST CARRIER's body, GROUND ZERO, THE GLASSLANDS (level 22) | 30% |
FOUND
| WHERE | A SEARCH |
|---|---|
| RAIDER CAPTAIN | ALWAYS |
| THE STRAND'S CUT | ALWAYS |
| WALL SAFE | ALWAYS |
| WALL SAFE IN A LOCKED CAPTAIN'S OFFICE (CAPTAIN'S KEY) | 56% |
| DESK | 43% |
| THEIR LAST CACHE | 37% |
| THE CREW'S THANKS | 33% |
| GALLEY CUPBOARD | 29% |
| FOOTLOCKER | 27% |
| A DEAD TEAM'S LEADER | 24% |
| FALLEN RUNNER | 22% |
| STORES CAGE IN A LOCKED STOREROOM (STOREROOM KEY) | 21% |
| PARTS BIN | 13% |
| RAIDER | 12% |
| SECURITY LOCKER | 9.9% |
| CARGO CRATE | 8.5% |
| ECHO | 6.8% |
| FERAL | 4.5% |
| CARRIER | 4.5% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
What it fetches
The Authority pays at extraction (and Ilse the same at home), by the tier of the site it was found on:
| TIER | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| CREDITS | 10 | 22 | 34 | 46 | 58 | 70 |