AMMO · 1×1 · STACKS 10 · FROM LEVEL 1
.308 ROUNDS
FOUNDDEEP SITEBOTTOM BOSSSTORY BOSSSHOP
Full-power rifle rounds for the bolt-action. They go through plates, and through people.
How to get it
DEEP-SITE BOTTOM BOSSES
| WHERE | A SEARCH |
|---|---|
| A deep-site bottom boss's body | 34% |
| A deep-site bottom boss's body | 27% |
| A deep-site bottom boss's body | 25% |
DEEP SITES
| WHERE | A SEARCH |
|---|---|
| A deep-site Hunter's body | 29% |
STORY BOSSES
| WHERE | A SEARCH |
|---|---|
| THE MATRIARCH's body, THE SUMP, ARISTARCHUS DEEP (level 9) | 41% |
| A story boss's body, ??? (level 30) | 40% |
| THE MASS's body, BELL WORKS, THE BELL (level 14) | 31% |
| THE SOWER's body, THE ORCHARD, HESPER (level 17) | 30% |
| THE FIRST CARRIER's body, GROUND ZERO, THE GLASSLANDS (level 22) | 30% |
FOUND
| WHERE | A SEARCH |
|---|---|
| ARMS LOCKER IN A LOCKED ARMOURY from item level 15 (ARMOURY KEY) | 18% |
| WALL SAFE tier 2+ sites | 13% |
| WEAPON LOCKER from item level 15 | 12% |
| SECURITY LOCKER | 9.9% |
A search: the chance one comes out of one of these, if it holds anything at all (most containers have been picked clean before you get there).
Loose rounds (a dead team's cache, a fallen runner, a crew's thanks), from tier 2 sites
SHOPS
Ilse Varga, the Quartermaster: 8 for 80 CR
What goes with it
FIRED BY
What it fetches
Ilse pays 5.0 CR a round.